3A21 Aircraft Aerospace Extruded Aluminum Profiles for Aviation
Get more application of 3××× series alloys in aerospace manufacturing is 3A21, which belongs to the heat treatment can not be strengthened Aluminum Alloy, its strength is not high, but higher than 1××× series alloy, cold deformation can increases the strength and plasticity in the annealed state can be very high. Processing various semi-finished products, plate, belt, foil, tube, rod, wire type, etc., and forging and die forging. 3A21 aluminum alloy sheet profile forgings has good weldability, special welding performance excellent friction stir welding, welding, easy to hydrogen atoms and contact welding; has high corrosion resistance, equivalent to 1××× alloy machinability is poor.
3A21 aluminum alloy sheet profile forgings are mostly used in the manufacture of aircraft oil tanks, gasoline and lubricating oil ducts, cold stamping parts, rivets and small force parts.
The cold stamping performance of 3A21 alloy in annealed state is good, the state of H*4 is second, and the state of H*8 is not good. The hot state process has good plasticity. The temperature of hot die forging is 420~475 ºC.
The surface treatment performance of 3A21 alloy is good, the machinability and grinding performance are not good, but not the O state material.
Get more application of 3××× series alloys in aerospace manufacturing is 3A21, which belongs to the heat treatment can not be strengthened Aluminum Alloy, its strength is not high, but higher than 1××× series alloy, cold deformation can increases the strength and plasticity in the annealed state can be very high. Processing various semi-finished products, plate, belt, foil, tube, rod, wire type, etc., and forging and die forging. 3A21 aluminum alloy sheet profile forgings has good weldability, special welding performance excellent friction stir welding, welding, easy to hydrogen atoms and contact welding; has high corrosion resistance, equivalent to 1××× alloy machinability is poor.
3A21 aluminum alloy sheet profile forgings are mostly used in the manufacture of aircraft oil tanks, gasoline and lubricating oil ducts, cold stamping parts, rivets and small force parts.
The cold stamping performance of 3A21 alloy in annealed state is good, the state of H*4 is second, and the state of H*8 is not good. The hot state process has good plasticity. The temperature of hot die forging is 420~475 ºC.
The surface treatment performance of 3A21 alloy is good, the machinability and grinding performance are not good, but not the O state material.
Chemical Composition of 3A21 Alloy | |||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Others | Al | |
Each | Total | ||||||||||||
3A21 | 0.6 | 0.70 | 0.05~0.5 | 1.0~1.6 | 0.05 | 0.10 | ~ | 0.10 | ~ | ~ | 0.05 | 0.15 | Remainder |
Calibrated Mechanical Strength of 3A21 Aluminum Alloy Sheet Profile Forgings | |||||
Technical Standard | Type | Test Temper | δor d/mm | Tension Strength Rm | A/% |
Not less than | |||||
YS/T 213 YS/T 215 | Aluminum sheet | O | 0.3~3.0 | 98~147 | 22 |
>3.0 | 98~147 | 20 | |||
H×4 | 0.3~6.5 | 147~216 | 6 | ||
H×8 | 0.3~0.5 | 186 | 1 | ||
>0.5 | 186 | 2 | |||
>0.8 | 186 | 3 | |||
>1.2 | 186 | 4 | |||
GB/T 3880 | Aluminum sheet | O | >0.2 | 100~150 | 19 |
>0.8 | 23 | ||||
>4.5 | 21 | ||||
H14 H24 | >0.2 | 145~215 | 6 | ||
>0.8 | 6 | ||||
>1.3 | 6 | ||||
H18 | >0.2 | 185 | 1 | ||
>0.5 | 2 | ||||
>0.8 | 3 | ||||
>1.3 | 4 | ||||
H112 | >4.5 | 110 | 16 | ||
>10.0 | 120 | 16 | |||
>12.5 | 120 | 16 | |||
>25.0 | 110 | 16 | |||
GJB 2053 | Aluminum sheet | O | 0.5~0.7 | 98~147 | 18 |
>0.7 | 22 | ||||
>3.0 | 20 | ||||
H×4 | 0.5~4.0 | 147~215 | 6 | ||
H×8 | 0.5~0.8 | 186 | 2 | ||
>0.8 | 3 | ||||
>1.2 | 4 | ||||
GJB 2662 | Aluminum plate | O | >4 | 98~147 | 20 |
H112 | 7~10 | 108 | 15 | ||
>10 | 118 | 15 | |||
>25 | 108 | 12 | |||
GB/T 3191 | Extruded aluminum bar | H112, O | ≤150 | ≤165 | 20 |
GJB 2504 | Extruded aluminum bar | 5~150 | ≤167 | 20 | |
>150 | ≤167 | 15 | |||
HB 5202 | Extruded aluminum bar | ≤240 | ≤167 | 20 | |
GJB 2507 | Extruded aluminum bar | H112, O | All | ≤167 | 16 |
GB/T 4437 | Aluminum tube | H112 | All | ≤167 | - |
GJB 2381 | H112, O | 25~250 | |||
GJB 2351 | Cold drawn aluminum tube | O | All | ≤137 | - |
H×8 | All | 137 | - | ||
GJB 2351 | Free forgings,Die forgings | H112 | As agreed | ≤167 | 20 |
GB/T 3196 | |||||
GB/T 3196 | Aluminum wire | H×8 | 1.6~10.0 | 69 | - |
GJB 2055 |